Moisture in compressed air causes corrosion, production downtime and quality losses. The BOGE dryer range covers every requirement — from standard refrigerant drying to pressure dew points of −70°C, breathing air and point-of-use membrane drying.
BOGE dryers ensure a consistently dry and reliable compressed air supply, protecting systems, tools, and end products in the long term. Select the right technology for your required dew point, pressure and flow rate.
BOGE DT Series
Product image
BOGE DH-2 Series
Product image
BOGE DAZ-2 Series
Product image
BOGE DACZ-2 Series
Product image
BOGE DAV-2 Series
Product image
BOGE DASZ-P-2 Series
Product image
BOGE DM..V Series
Product image
BOGE DCZ-2 Series
Product image
The required pressure dew point is the primary selection criterion for a compressed air dryer. Lower dew points require more energy-intensive technology. Contact Tranco Tech for a recommendation matched to your application, flow rate and pressure.
Note: DS Series refrigerant dryers (standard) are not stocked by Tranco Tech.
This guide summarises the key characteristics of each series. Contact Tranco Tech for a full recommendation based on your flow rate, operating pressure and required dew point.
| Series | Technology | Max flow | Max pressure | Dew point | Best for |
|---|---|---|---|---|---|
| DT Series | Refrigerant (VSD) | 150 m³/min | 16 bar | +3°C | General industrial, energy-saving priority |
| DH-2 Series | Refrigerant | 10.25 m³/min | 50 bar | +3°C | High-pressure systems, cylinders, breathing air pre-drying |
| DAZ-2 Series | Adsorption (cold-regen) | 101 m³/min | 16 bar | −40°C / −70°C | Process air, beverage, food, pharmaceutical, chemical |
| DACZ-2 Series | Adsorption + activated carbon | 15.67 m³/min | 16 bar | −40°C / −70°C | Highest purity — drying & oil removal in one unit |
| DAV-2 Series | Adsorption (externally heated) | 121.7 m³/min | 11 bar | −70°C | Large industrial — pharmaceutical, automotive, electronics |
| DASZ-P-2 Series | Adsorption (7-stage) | 22.85 m³/min | 16 bar | −55°C typ. | Medical & industrial breathing air, respiratory protection |
| DM..V Series | Membrane | 2.73 m³/min | 15 bar | −20°C typ. | Point-of-use, remote locations, no power supply available |
| DCZ-2 Series | Activated carbon adsorber | 15.67 m³/min | 15 bar | N/A — oil removal | Downstream of adsorption dryer for highest oil purity |
Our team will advise you personally and recommend the right dryer series for your required dew point, operating pressure and flow rate — matched to your specific process and industry.