BOGE compressed air receivers fulfil three critical roles in any compressed air system — storage, condensate separation and pulsation damping. Robustly built, certified to EU standards and available from 50 to 10,000 litres.
Compressed air receivers fulfil a variety of important tasks. Material and workmanship are of the highest quality at BOGE. All tanks are manufactured in accordance with EC Directive 2014/29/EU or 2014/68/EU and AD2000.
BOGE Compressed Air Receiver
Product image
| Capacity | Pressure options | Orientation |
|---|---|---|
| 50 – 160 litres | 11 bar, 16 bar, 41 bar | Vertical & horizontal |
| 250 – 500 litres | 11 bar, 16 bar, 41 bar | Vertical & horizontal |
| 750 – 1,000 litres | 11 bar, 16 bar, 41 bar | Vertical & horizontal |
| 1,500 – 3,000 litres | 11 bar, 16 bar | Vertical & horizontal |
| 4,000 – 10,000 litres | 11 bar, 16 bar | Vertical & horizontal, with flange option |
BOGE oxygen receivers are purpose-built for use with INMATEC PO Series on-site oxygen generators. All vessels are designed in accordance with the Pressure Equipment Directive (PED) for a minimum of 2 million load cycles and are considered fatigue-resistant — ensuring long, safe service life in continuous oxygen generation systems.
BOGE Oxygen Receiver
Product image
| Capacity | Pressure | Weight (kg) |
|---|---|---|
| 90 litres | 11 bar | 41 |
| 150 litres | 11 bar | 63 |
| 250 litres | 11 bar | 89 |
| 500 litres | 11 bar | 160 |
| 750 litres | 11 bar | 220 |
| 1,000 litres | 11 bar | 280 |
| 1,500 litres | 11 bar | 440 |
| 2,000 litres | 11 bar | 490 |
| 3,000 litres | 11 bar | 740 |
| 4,000 litres | 11 bar | 1,020 |
| 5,000 litres | 11 bar | 969 |
Whether compressed air or oxygen storage — receiver sizing depends on compressor output, system demand and required pressure stability. Our engineers will calculate the right capacity for your installation.